The Asian Poker Tour(APT) and Resorts World Manila(RWM) have released the APT Asian Series Manila 2014 tournament schedule. It is scheduled to run from Sept 10th to 17th, 2014 and will host a PHP 50K Main Event and side events like Rebuy and Add On, Ante up for Charity, High Rollers, Head Hunter, Ladies, Pot Limit Omaha, Heads Up, 6 Handed and Deep Stack Turbo.
Last year’s outing attracted 389 entries for the Main Event and in totality more than 2000 players played the 8 day schedule. This year APT Asian Series Manila is looking to up the ante and attract more players. To support the growth of the game of poker, the APT is introducing two new games to the Asian tournament poker scene in the form of Open Face Chinese Poker Pineapple and Ante Only Turbo events.
The 2014 calendar of APT is looking at its Sihanoukville outing soon with APT Cambodia at the Queenco Casino and Hotel scheduled to be held from July 23rd to 30th 2014.
The complete schedule of the APT Asian Series Manila is as follows:
EVENTS | BUY-INBuy In | FEEFee | |
Wednesday, September 10th | |||
1:00 PM | NLH Re-Buys + 1 Add-On (Event 1) | PhP 4,000 | PhP 400 |
3:00 PM | Main Event Super Satellite w/ Re-Buys + 1 Add-On | PhP 2,500 | PhP 300 |
6:00 PM | Main Event Mega Satellite | PhP 5,000 | PhP 500 |
7:00 PM | Ante Up for Charity (Event 2) | PhP 7,500 | No Fee |
Thursday, September 11th | |||
1:00 PM | Mix Game PLE / PLO (Event 3) | PhP 10,000 | PhP 1,000 |
2:00 PM | High Rollers Day 1 (Event 4) | PhP 100,000 | PhP 8,000 |
3:00 PM | Open Face Chinese Pineapple 60 Max (Event 5) NEW! | PhP 8,000 | PhP 800 |
6:00 PM | Main Event Mega Satellite | PhP 5,000 | PhP 500 |
Friday, September 12th | |||
1:00 PM | Head Hunter (Event 6) | PhP 15,000 | PhP 1,500 |
2:00 PM | High Rollers Final Day (Event 4) | ||
3:00 PM | Ladies of Poker (Event 7) | PhP 8,000 | PhP 800 |
6:00 PM | Main Event Mega Satellite | PhP 5,000 | PhP 500 |
Saturday, September 13th | |||
1:00 PM | APT Asian Series Manila Main Event Day 1A | PhP 46,000 | PhP 4,000 |
3:00 PM | No Limit Hold’em 1 (Event 8) | PhP 15,000 | PhP 1,500 |
7:00 PM | Last Chance Main Event Mega Satellite | PhP 5,000 | PhP 500 |
Sunday, September 14th | |||
1:00 PM | APT Asian Series Manila Main Event Day 1B | PhP 46,000 | PhP 4,000 |
3:00 PM | Pot Limit Omaha Hi (Event 9) | PhP 15,000 | PhP 1,500 |
7:00 PM | Deep Stack Turbo 1 (Event 10) | PhP 5,000 | PhP 500 |
Monday, September 15th | |||
1:00 PM | APT Asian Series Manila Main Event Day 2 | ||
3:00 PM | No Limit Hold’em 2 (Event 11) | PhP 20,000 | PhP 2,000 |
7:00 PM | Ante Only Turbo (Event 12) NEW! | PhP 5,000 | PhP 500 |
Tuesday, September 16th | |||
1:00 PM | APT Asian Series Manila Main Event Day 3 | ||
2:00 PM | Heads Up 64 Max (Event 13) | PhP 15,000 | PhP 1,500 |
6:00 PM | Deep Stack Turbo 2 (Event 14) | PhP 5,000 | PhP 500 |
Wednesday, September 17th | |||
1:00 PM | 6 Handed (Event 15) | PhP 15,000 | PhP 1,500 |
1:30 PM | APT Asian Series Manila Main Event FINAL 8 |
The Complete schedule with more details can be accessed here.